Solar Payback by State (2026)
Estimated solar panel payback period for a typical residential system in every U.S. state, using each state's average electricity rate, peak sun hours, and installed cost. Sort by any column, and click a state for local incentives and a tailored estimate.
The fastest payback today is in Hawaii (~4.9 yrs), California (~6.1 yrs), Massachusetts (~9.7 yrs), driven by high electricity rates and strong incentives. The longest payback is in Washington (~25.9 yrs), Oregon (~23 yrs), West Virginia (~20.9 yrs), where cheap power and weaker net metering stretch the timeline.
| Hawaii | 4.9 yrs | $0.43/kWh | 5.5/day | No | — |
| California | 6.1 yrs | $0.30/kWh | 5.8/day | Yes | — |
| Massachusetts | 9.7 yrs | $0.28/kWh | 4/day | Yes | $280/MWh |
| Connecticut | 10.1 yrs | $0.27/kWh | 4/day | Yes | — |
| Rhode Island | 10.2 yrs | $0.27/kWh | 4/day | Yes | — |
| New Hampshire | 11 yrs | $0.25/kWh | 4/day | Yes | — |
| Arizona | 11.4 yrs | $0.14/kWh | 6.5/day | Yes | — |
| Maine | 11.7 yrs | $0.23/kWh | 4/day | Yes | — |
| Nevada | 12.1 yrs | $0.14/kWh | 6.4/day | Yes | — |
| New Mexico | 12.2 yrs | $0.14/kWh | 6.3/day | Yes | — |
| Florida | 12.6 yrs | $0.14/kWh | 5.5/day | Yes | — |
| New Jersey | 12.8 yrs | $0.18/kWh | 4.3/day | Yes | $220/MWh |
| New York | 13.2 yrs | $0.22/kWh | 3.8/day | Yes | — |
| Colorado | 13.3 yrs | $0.15/kWh | 5.5/day | Yes | — |
| Texas | 13.3 yrs | $0.14/kWh | 5.3/day | No | — |
| Vermont | 13.6 yrs | $0.22/kWh | 3.8/day | Yes | — |
| Kansas | 14.5 yrs | $0.14/kWh | 5/day | Yes | — |
| Maryland | 14.5 yrs | $0.16/kWh | 4.5/day | Yes | $60/MWh |
| South Carolina | 14.5 yrs | $0.14/kWh | 5/day | Yes | — |
| Georgia | 15.1 yrs | $0.13/kWh | 5/day | No | — |
| Michigan | 15.3 yrs | $0.18/kWh | 3.8/day | Yes | — |
| Alaska | 15.4 yrs | $0.24/kWh | 3/day | Yes | — |
| Delaware | 15.6 yrs | $0.15/kWh | 4.3/day | Yes | $30/MWh |
| Alabama | 15.8 yrs | $0.13/kWh | 4.8/day | No | — |
| Pennsylvania | 15.8 yrs | $0.17/kWh | 4/day | Yes | $40/MWh |
| Illinois | 16.1 yrs | $0.16/kWh | 4.2/day | Yes | $65/MWh |
| North Carolina | 16.4 yrs | $0.13/kWh | 4.8/day | Yes | — |
| Utah | 16.4 yrs | $0.11/kWh | 5.5/day | Yes | — |
| Virginia | 16.5 yrs | $0.14/kWh | 4.5/day | Yes | — |
| Wisconsin | 16.9 yrs | $0.16/kWh | 4/day | Yes | — |
| Iowa | 17 yrs | $0.14/kWh | 4.4/day | Yes | — |
| Oklahoma | 17 yrs | $0.12/kWh | 5.2/day | Yes | — |
| South Dakota | 17.1 yrs | $0.13/kWh | 4.8/day | Yes | — |
| Mississippi | 17.2 yrs | $0.13/kWh | 4.8/day | Yes | — |
| Minnesota | 17.3 yrs | $0.15/kWh | 4.2/day | Yes | — |
| District of Columbia | 17.4 yrs | $0.16/kWh | 4.2/day | Yes | $380/MWh |
| Indiana | 17.4 yrs | $0.14/kWh | 4.2/day | Yes | — |
| Missouri | 17.6 yrs | $0.13/kWh | 4.6/day | Yes | — |
| Nebraska | 17.9 yrs | $0.12/kWh | 4.8/day | Yes | — |
| Ohio | 18.1 yrs | $0.15/kWh | 3.9/day | Yes | $30/MWh |
| Tennessee | 18.3 yrs | $0.12/kWh | 4.5/day | No | — |
| Arkansas | 18.5 yrs | $0.12/kWh | 4.7/day | Yes | — |
| Wyoming | 18.8 yrs | $0.12/kWh | 5/day | Yes | — |
| Montana | 19.5 yrs | $0.12/kWh | 4.5/day | Yes | — |
| Kentucky | 19.8 yrs | $0.12/kWh | 4.3/day | Yes | — |
| Idaho | 20.2 yrs | $0.11/kWh | 4.7/day | Yes | — |
| Louisiana | 20.3 yrs | $0.10/kWh | 4.9/day | Yes | — |
| North Dakota | 20.9 yrs | $0.12/kWh | 4.4/day | Yes | — |
| West Virginia | 20.9 yrs | $0.13/kWh | 4/day | Yes | — |
| Oregon | 23 yrs | $0.13/kWh | 3.6/day | Yes | — |
| Washington | 25.9 yrs | $0.11/kWh | 3.5/day | Yes | — |
How these estimates work
Payback is the net system cost divided by first-year electricity savings, using a typical system size at each state's average installed cost and rate. Actual figures depend on your usage, roof, financing, and the incentives you qualify for — the 30% federal credit ended December 31, 2025 for purchased systems, so these numbers reflect full price. For the full methodology, see How Solar Payback Works.
Run your own numbers
Enter your bill, roof, and system details for a personalized payback period, 25-year savings, and ROI.
Open the Solar Payback CalculatorLearn More About Solar
How Solar Payback Works: Calculating Your Break-Even and ROI
A plain-English guide to the solar payback period — the formula, a worked example, the factors that move it, and how payback, break-even, and ROI relate in 2026.
5 min read
Is Solar Still Worth It in 2026 Without the Tax Credit?
The 30% federal solar tax credit is gone for purchased systems. Honest math on payback at full price, the five factors that now decide the answer, and who should still buy.
7 min read
Solar Lease vs. Buy in 2026: The Tax Credit Changed the Math
Buyers lost the 30% federal credit; leasing companies didn't. How leases and PPAs work in 2026, what the credit pass-through really means, and who should choose which.
7 min read
How Many Solar Panels Do I Need? A Simple Sizing Guide for 2026
Calculate how many solar panels your home needs based on your electricity usage, location, and roof. Includes a worked example and panel-count table by monthly bill.
5 min read
Is Solar Worth It? A Homeowner's Guide by State
State-by-state breakdown of solar panel ROI — electricity rates, sun hours, incentives, and net metering policies that determine your payback period.
6 min read